Sign In | Join Free | My xuijs.com |
|
Brand Name : JUCHUAN
Certification : SGS CE ISO9001:2015
Place of Origin : Guangdong China
MOQ : 1set
Price : USD 21800-40000one set
Payment Terms : L/C, T/T, Western Union
Supply Ability : 100 Set/Sets per Month
Delivery Time : 45 days
Model Number : JC- HI-FL
Packaging Details : Fixed with hard straps
Clamp Force(Ton) : 400
Injection Volume(cc) : 4000
Injection Pressure(kgf/cm2) : 2000
Platen Size(mm) : 700*700
Plunger Diameter(mm) : 500
Heating Plates Distance(mm)) : 600
Tie Bar Distance(mm) : 820*395
Mold Opening Stroke : 2RT-3RT-4RT Upper hanging Die-Lower Hanging Die
Max. Operating Pressure : 20
Motor Power(KW) : 11
Heater Power(KW) : 24
Total Power(KW) : 35
Gross Weight(Ton) : 9.5
Machine Dimensions L*W*H(mm) : 3500*2600*2700
Clamp Force: | 400 Ton | Injection Volume: | 10000cc |
---|---|---|---|
Injection Pressure: | 2000kgf/㎡ | Heat Plate Size: | L700xW700mm |
Plunger Stroke: | 500mm | Heating Plates Distance: | 600mm |
Tie Bar Distance: | 820*395mm | Max Operating Pressure: | 20MPa |
Machine Weight: | 11.5 Ton | Machine Dimeansion: | 5160x2150x3260mm |
High Light: | automatic rubber moulding machine,rubber transfer moulding machine |
400 Ton Construction Rubber Component Injection Machine 4 Column Injection Machine
Rubber Molding 3 Methods:
Hydraulic Equipment Characteristics:
Model | Unit | 300HI-FL | 400HI-FL | 550HI-FL | 600HI-FL | 800HI-FL | 1000HI-FL |
Clamping Force | Ton | 300 | 400 | 550 | 600 | 800 | 1000 |
Injection Capacity | cc | 3000 | 10000 | 10000(12000) | 6000 | 8000 | 10000 |
Injection pressure | kgf/cm² | 2000 | 2000 | 2000 | 2000 | 2000 | 2000 |
Operate table size | mm | 700*700 | 700*700 | 700*1500 | 850*850 | 1000*1000 | 1200*1200 |
Min. Mold Thickness | mm | 200 | 200 | 510 | 200 | 250 | 250 |
Plunger stroke | mm | 400 | 500 | 700 | 500 | 500 | 500 |
Distance of Thermo-plate | mm | 600 | 600 | 960 | 700 | 750 | 750 |
Distance of Tie bar | mm | 820*395 | 820*395 | 820*640 | 970*500 | 1240*590 | 1340*800 |
Die sinking type | 2RT-3RT-4RT-Upper ejector-Bottom ejector | ||||||
Max. Operating Pressure | Mpa | 20 | 20 | 20 | 20 | 20 | 20 |
Motor Power | hp | 15(11kw) | 15(11kw) | 30/7.5 (22kw/5.5kw) | 20(15kw) | 20(15kw) | 25(18.5kw) |
Heater Power | Kw | 24 | 24 | 45 | 29.75 | 35 | 42 |
Total Power | Kw | 39 | 39 | 80 | 48.75 | 54 | 64.5 |
Gross weight | Ton | 9.5 | 10.5 | 25 | 14.5 | 18.5 | 22 |
Dimension(L*W*H) | mm | 3500*2600 *2700 | 3600*2600 *2700 | 5200*2600 *3500 | 3800*2800 *2800 | 4000*3050 *2900 | 4150*3250 *3200 |
Application Products:
Shipping and packing
Our Main Products
1. Silicone rubber injection molding machine
2. Vertical hydraulic rubber injection machine
3. Horiontal silicone rubber injection machine
4. Liquid silicone injection molding machine
5. Vacuum compression machine
6. Silicone rubber hot press machine
Exhibition Show:
Our Service
1. Free technology training: you can come for inspection and training for free.
2. Free Installation and debugging: Our engineers will teach you about the installation and debugging for free.
3. After-sales service: We will supply the free repairmen on this machine for one year, but will supply the maintenance lifetime. (The service is only for natural damage)
4. Online remote control for software problems, whatspp or wechat for video checking.
![]() |
China Factory Price Horizontal Rubber Injection Molding Machine for making rubber silicone products Images |